Chi Tiết Sản Phẩm
HDS-VC112T-ITS
Mobile HD-TVI
0.1Lux @(F1.2,AGC ON), 0 Lux with IR
720P high definition
Adopt wide-angle lens with wider monitoring coverage
Adopt EXIR technology
Support electronic shutter and AGC
Patented universal regulating mechanism, easy to adjust
Anti-vibration design and aviation port for mobile environments
Suitable for mobile environments
720P high definition
Adopt wide-angle lens with wider monitoring coverage
Adopt EXIR technology
Support electronic shutter and AGC
Patented universal regulating mechanism, easy to adjust
Anti-vibration design and aviation port for mobile environments
Suitable for mobile environments
Camera | ||
---|---|---|
Image Sensor: | 1MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1296(H)x732(V) | |
Min. Illumination: | 0.1Lux @ (F1.2,AGC ON), 0 lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 2.1mm (2.8mm Optional) | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: -35°to 35°; Tilt: 0°to 70°; Rotation: 0°to 360° | |
Day& Night: | Electronic | |
Video Frame Rate: | 720p@25fps/720p@30fps | |
Synchronization: | Internal Synchronization | |
Video Output: | 1Vp-p Composite Output (75Ω/BNC) | |
S/N Ratio: | More than 62 dB |
Menu | ||
---|---|---|
AGC: | Support |
Interface | ||
---|---|---|
Audio In: | Built-in Microphone | |
Audio Out: | 1-ch, Aviation Port (Output Impedance: 1KΩ±10%) | |
Video Out: | 1Vpp Composite Output |
General | ||
---|---|---|
IR Range: | 3m | |
Operation Condition: | -30°C to 65°C (-22°F to 149°F), Humidity 90% or less (non-condensing) | |
Power Supply: | 6VDC to 16VDC | |
Power Consumption: | MAX. 2.5W | |
Dimension: | 74.2mm×76.1mm×37.9mm (2.92"×3.00"×1.49") | |
Weight: | Approx. 200g (0.44lb) |
Đăng ký đại lý, nhấn vào đây